Al Salam Bank
بنك السلام البحرين
Kingdom of Bahrain · CR 59308
Account Statement
Ref: STMT-100001-001001-202605
Issued: 25 May 2026
Account Holder
Ahmed Ali Al-Mansoori
أحمد علي المنصوري
CIF
100001
Address
Villa 12, Road 4029, Block 340, Manama, Bahrain
Account
01-100001-001
IBAN
BH02 SALA 0000 0100 0010 01
Currency · Type
BHD · Current
Statement Period
May 2026
01 May 2026 — 31 May 2026
Opening Balance
BHD 188,801
Total Credits
BHD 7,283
Total Debits
BHD 11,764
Closing Balance
BHD 184,321
Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 02 May 2026 | Internet bill — Batelco | BHD 580 | BHD 188,221 | |
| 02 May 2026 | School fee payment | BHD 958 | BHD 187,263 | |
| 04 May 2026 | ATM withdrawal — Seef Mall | BHD 1,636 | BHD 185,626 | |
| 06 May 2026 | ATM withdrawal — Seef Mall | BHD 653 | BHD 184,974 | |
| 09 May 2026 | Dividend payout | BHD 1,638 | BHD 186,611 | |
| 10 May 2026 | Internet bill — Batelco | BHD 1,340 | BHD 185,271 | |
| 10 May 2026 | Dividend payout | BHD 1,752 | BHD 187,024 | |
| 11 May 2026 | Salary credit | BHD 498 | BHD 187,521 | |
| 17 May 2026 | Internet bill — Batelco | BHD 572 | BHD 186,949 | |
| 17 May 2026 | Card purchase — Carrefour | BHD 929 | BHD 186,020 | |
| 19 May 2026 | Card purchase — Carrefour | BHD 930 | BHD 185,090 | |
| 19 May 2026 | School fee payment | BHD 1,797 | BHD 183,292 | |
| 19 May 2026 | Internet bill — Batelco | BHD 182 | BHD 183,111 | |
| 20 May 2026 | Refund — utility provider | BHD 988 | BHD 184,098 | |
| 21 May 2026 | Refund — utility provider | BHD 776 | BHD 184,874 | |
| 22 May 2026 | ATM withdrawal — Seef Mall | BHD 1,102 | BHD 183,772 | |
| 27 May 2026 | FX settlement credit | BHD 1,632 | BHD 185,404 | |
| 31 May 2026 | Internet bill — Batelco | BHD 1,084 | BHD 184,321 | |
| Closing Balance | BHD 11,764 | BHD 7,283 | BHD 184,321 | |
This is a system-generated statement and does not require a signature. Please report any discrepancies within 30 days of the statement date. Al Salam Bank — Bahrain B.S.C. · Branch: Seef Main Branch