Al Salam Bank
بنك السلام البحرين
Kingdom of Bahrain · CR 59308
Account Statement
Ref: STMT-100003-003001-202605
Issued: 25 May 2026
Account Holder
Khalid Rashid Al-Doseri
خالد راشد الدوسري
CIF
100003
Address
Villa 5, Road 12, Block 612, Riffa, Bahrain
Account
01-100003-001
IBAN
BH02 SALA 0000 0100 0030 01
Currency · Type
BHD · Current
Statement Period
May 2026
01 May 2026 — 31 May 2026
Opening Balance
BHD 322,455
Total Credits
BHD 0
Total Debits
BHD 10,055
Closing Balance
BHD 312,400
Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 01 May 2026 | Standing order — DEWA | BHD 1,376 | BHD 321,079 | |
| 04 May 2026 | Card purchase — Carrefour | BHD 969 | BHD 320,110 | |
| 06 May 2026 | Online transfer to beneficiary | BHD 460 | BHD 319,650 | |
| 08 May 2026 | Standing order — DEWA | BHD 1,741 | BHD 317,910 | |
| 20 May 2026 | Standing order — DEWA | BHD 1,436 | BHD 316,474 | |
| 21 May 2026 | Internet bill — Batelco | BHD 99 | BHD 316,375 | |
| 21 May 2026 | Mortgage installment | BHD 383 | BHD 315,991 | |
| 28 May 2026 | Internet bill — Batelco | BHD 1,434 | BHD 314,558 | |
| 28 May 2026 | School fee payment | BHD 950 | BHD 313,607 | |
| 31 May 2026 | ATM withdrawal — Seef Mall | BHD 1,207 | BHD 312,400 | |
| Closing Balance | BHD 10,055 | BHD 0 | BHD 312,400 | |
This is a system-generated statement and does not require a signature. Please report any discrepancies within 30 days of the statement date. Al Salam Bank — Bahrain B.S.C. · Branch: Riffa Branch