Al Salam Bank
بنك السلام البحرين
Kingdom of Bahrain · CR 59308
Account Statement
Ref: STMT-100012-012001-202605
Issued: 25 May 2026
Account Holder
Mohammed Yousef Al-Khalifa
محمد يوسف آل خليفة
CIF
100012
Address
Villa 3, Road 1502, Block 521, Saar, Bahrain
Account
01-100012-001
IBAN
BH02 SALA 0000 0100 0120 01
Currency · Type
BHD · Current
Statement Period
May 2026
01 May 2026 — 31 May 2026
Opening Balance
BHD 526,502
Total Credits
BHD 9,597
Total Debits
BHD 13,399
Closing Balance
BHD 522,700
Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 01 May 2026 | Dividend payout | BHD 928 | BHD 527,429 | |
| 02 May 2026 | Card purchase — Jumeirah Hotels | BHD 611 | BHD 526,818 | |
| 02 May 2026 | Internet bill — Batelco | BHD 1,428 | BHD 525,391 | |
| 04 May 2026 | ATM withdrawal — Seef Mall | BHD 843 | BHD 524,548 | |
| 11 May 2026 | Term deposit interest | BHD 1,260 | BHD 525,808 | |
| 11 May 2026 | Internet bill — Batelco | BHD 1,743 | BHD 524,065 | |
| 12 May 2026 | ATM withdrawal — Seef Mall | BHD 177 | BHD 523,888 | |
| 13 May 2026 | Salary credit | BHD 1,068 | BHD 524,956 | |
| 14 May 2026 | Dividend payout | BHD 1,643 | BHD 526,599 | |
| 14 May 2026 | Refund — utility provider | BHD 771 | BHD 527,370 | |
| 15 May 2026 | Dividend payout | BHD 1,039 | BHD 528,409 | |
| 15 May 2026 | Internet bill — Batelco | BHD 1,197 | BHD 527,212 | |
| 16 May 2026 | Inward remittance — SWIFT | BHD 602 | BHD 527,814 | |
| 23 May 2026 | ATM withdrawal — Seef Mall | BHD 1,270 | BHD 526,544 | |
| 24 May 2026 | Inward remittance — SWIFT | BHD 1,558 | BHD 528,103 | |
| 25 May 2026 | Card purchase — Carrefour | BHD 1,572 | BHD 526,531 | |
| 25 May 2026 | Card purchase — Carrefour | BHD 1,567 | BHD 524,964 | |
| 27 May 2026 | Salary credit | BHD 728 | BHD 525,692 | |
| 27 May 2026 | Card purchase — Carrefour | BHD 851 | BHD 524,841 | |
| 28 May 2026 | School fee payment | BHD 545 | BHD 524,296 | |
| 29 May 2026 | Internet bill — Batelco | BHD 1,596 | BHD 522,700 | |
| Closing Balance | BHD 13,399 | BHD 9,597 | BHD 522,700 | |
This is a system-generated statement and does not require a signature. Please report any discrepancies within 30 days of the statement date. Al Salam Bank — Bahrain B.S.C. · Branch: Saar Branch