Al Salam Bank
بنك السلام البحرين
Kingdom of Bahrain · CR 59308
Account Statement
Ref: STMT-100018-018001-202605
Issued: 25 May 2026
Account Holder
Noura Ibrahim Al-Sayed
نورة إبراهيم السيد
CIF
100018
Address
Apt 102, Building 17, Road 1, Block 338, Adliya, Bahrain
Account
01-100018-001
IBAN
BH02 SALA 0000 0100 0180 01
Currency · Type
BHD · Current
Statement Period
May 2026
01 May 2026 — 31 May 2026
Opening Balance
BHD 46,203
Total Credits
BHD 4,033
Total Debits
BHD 9,036
Closing Balance
BHD 41,200
Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 03 May 2026 | School fee payment | BHD 1,469 | BHD 44,734 | |
| 04 May 2026 | School fee payment | BHD 725 | BHD 44,009 | |
| 07 May 2026 | Term deposit interest | BHD 751 | BHD 44,759 | |
| 08 May 2026 | Card purchase — Carrefour | BHD 502 | BHD 44,257 | |
| 09 May 2026 | Inward remittance — SWIFT | BHD 1,691 | BHD 45,948 | |
| 12 May 2026 | FX settlement credit | BHD 1,591 | BHD 47,540 | |
| 20 May 2026 | School fee payment | BHD 1,440 | BHD 46,100 | |
| 20 May 2026 | Card purchase — Jumeirah Hotels | BHD 1,771 | BHD 44,329 | |
| 25 May 2026 | Card purchase — Jumeirah Hotels | BHD 1,218 | BHD 43,111 | |
| 26 May 2026 | Card purchase — Carrefour | BHD 1,214 | BHD 41,897 | |
| 29 May 2026 | Card purchase — Jumeirah Hotels | BHD 697 | BHD 41,200 | |
| Closing Balance | BHD 9,036 | BHD 4,033 | BHD 41,200 | |
This is a system-generated statement and does not require a signature. Please report any discrepancies within 30 days of the statement date. Al Salam Bank — Bahrain B.S.C. · Branch: Adliya Branch