Al Salam Bank
بنك السلام البحرين
Kingdom of Bahrain · CR 59308
Account Statement
Ref: STMT-100023-023001-202605
Issued: 25 May 2026
Account Holder
Faisal Abdullah Al-Zayani
فيصل عبدالله الزياني
CIF
100023
Address
Villa 21, Road 2807, Block 428, Hidd, Bahrain
Account
01-100023-001
IBAN
BH02 SALA 0000 0100 0230 01
Currency · Type
BHD · Current
Statement Period
May 2026
01 May 2026 — 31 May 2026
Opening Balance
BHD 197,651
Total Credits
BHD 6,183
Total Debits
BHD 5,434
Closing Balance
BHD 198,400
Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 11 May 2026 | Internet bill — Batelco | BHD 507 | BHD 197,145 | |
| 12 May 2026 | FX settlement credit | BHD 395 | BHD 197,540 | |
| 14 May 2026 | Card purchase — Carrefour | BHD 915 | BHD 196,626 | |
| 14 May 2026 | Term deposit interest | BHD 1,231 | BHD 197,857 | |
| 15 May 2026 | Standing order — DEWA | BHD 1,634 | BHD 196,223 | |
| 16 May 2026 | Online transfer to beneficiary | BHD 326 | BHD 195,897 | |
| 20 May 2026 | Card purchase — Jumeirah Hotels | BHD 382 | BHD 195,515 | |
| 22 May 2026 | Dividend payout | BHD 711 | BHD 196,226 | |
| 23 May 2026 | Online transfer to beneficiary | BHD 163 | BHD 196,063 | |
| 27 May 2026 | Card purchase — Carrefour | BHD 215 | BHD 195,848 | |
| 28 May 2026 | School fee payment | BHD 480 | BHD 195,368 | |
| 29 May 2026 | Dividend payout | BHD 256 | BHD 195,624 | |
| 29 May 2026 | Dividend payout | BHD 1,106 | BHD 196,730 | |
| 29 May 2026 | Card purchase — Carrefour | BHD 813 | BHD 195,916 | |
| 29 May 2026 | Inward remittance — SWIFT | BHD 1,098 | BHD 197,014 | |
| 30 May 2026 | Inward remittance — SWIFT | BHD 1,386 | BHD 198,400 | |
| Closing Balance | BHD 5,434 | BHD 6,183 | BHD 198,400 | |
This is a system-generated statement and does not require a signature. Please report any discrepancies within 30 days of the statement date. Al Salam Bank — Bahrain B.S.C. · Branch: Hidd Branch