Al Salam Bank
بنك السلام البحرين
Kingdom of Bahrain · CR 59308
Account Statement
Ref: STMT-100031-031001-202605
Issued: 25 May 2026
Account Holder
Reem Saud Al-Mahmood
ريم سعود المحمود
CIF
100031
Address
Apt 802, Tower 12, Reef Island, Manama, Bahrain
Account
01-100031-001
IBAN
BH02 SALA 0000 0100 0310 01
Currency · Type
BHD · Current
Statement Period
May 2026
01 May 2026 — 31 May 2026
Opening Balance
BHD 35,412
Total Credits
BHD 6,137
Total Debits
BHD 12,649
Closing Balance
BHD 28,900
Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 01 May 2026 | School fee payment | BHD 943 | BHD 34,469 | |
| 02 May 2026 | School fee payment | BHD 1,677 | BHD 32,792 | |
| 03 May 2026 | Standing order — DEWA | BHD 1,347 | BHD 31,444 | |
| 04 May 2026 | ATM withdrawal — Seef Mall | BHD 252 | BHD 31,193 | |
| 06 May 2026 | Card purchase — Carrefour | BHD 933 | BHD 30,259 | |
| 07 May 2026 | Salary credit | BHD 1,785 | BHD 32,044 | |
| 10 May 2026 | Online transfer to beneficiary | BHD 1,122 | BHD 30,922 | |
| 11 May 2026 | Term deposit interest | BHD 968 | BHD 31,889 | |
| 12 May 2026 | ATM withdrawal — Seef Mall | BHD 664 | BHD 31,225 | |
| 15 May 2026 | Standing order — DEWA | BHD 1,566 | BHD 29,659 | |
| 16 May 2026 | Dividend payout | BHD 1,144 | BHD 30,803 | |
| 18 May 2026 | School fee payment | BHD 1,320 | BHD 29,484 | |
| 18 May 2026 | Card purchase — Jumeirah Hotels | BHD 1,420 | BHD 28,064 | |
| 19 May 2026 | Card purchase — Carrefour | BHD 838 | BHD 27,226 | |
| 19 May 2026 | Salary credit | BHD 708 | BHD 27,934 | |
| 20 May 2026 | Internet bill — Batelco | BHD 567 | BHD 27,368 | |
| 22 May 2026 | Salary credit | BHD 1,384 | BHD 28,752 | |
| 28 May 2026 | Inward remittance — SWIFT | BHD 148 | BHD 28,900 | |
| Closing Balance | BHD 12,649 | BHD 6,137 | BHD 28,900 | |
This is a system-generated statement and does not require a signature. Please report any discrepancies within 30 days of the statement date. Al Salam Bank — Bahrain B.S.C. · Branch: Seef Main Branch